Fordonsinformation
| Bilmärke | MAN |
|---|---|
| Modell | F90 Unterflur |
| Typ | 19.422 U,19.422 ULL |
| Vikt | 1900 |
| Konstruktionstyp | Flak/chassi |
| År för konstruktion | 1990–1994 |
| Motortyp | Diesel |
| Kraft | 309 kW • 420 HK |
| Cylinderkapacitet | 11967 ccm |
| Axelkonfiguration | 4x2 |
| Ccm-tekonologi | 11967 |
| Motorkoder | D 2866 LF 06, D 2866 LF09 |
| Cabs | Närtrafik, Utrymme |
| Sekundära typer | 19.422 U, 19.422 ULL |
