Fordonsinformation
| Bilmärke | MAN |
|---|---|
| Modell | F90 |
| Typ | 19.502 FS,19.502 FLS,19.502 FLLS |
| Vikt | 1900 |
| Konstruktionstyp | Dragbil |
| År för konstruktion | 1990–1996 |
| Motortyp | Diesel |
| Kraft | 368 kW • 500 HK |
| Cylinderkapacitet | 18273 ccm |
| Axelkonfiguration | 4x2 |
| Ccm-tekonologi | 18273 |
| Motorkoder | D 2840 LF 01, D 2840 LF 04, D 2840 LF 06 |
| Cabs | Fjärrtrafik, Utrymme |
| Sekundära typer | 19.502 FS, 19.502 FLS, 19.502 FLLS |
