Fordonsinformation
| Bilmärke | MAZDA |
|---|---|
| Modell | CX-5 (KE, GH) |
| Typ | 2.2 D 4WD (KE2AW) |
| Konstruktionstyp | SUV |
| År för konstruktion | 2012–2017 |
| Motortyp | Diesel |
| Impulsionstyp | Allhjulsdrift |
| Kraft | 129 kW • 175 HK |
| Cylinderkapacitet | 2188 ccm |
| Cylinderantal | 4 |
| Ccm-tekonologi | 2188 |
| Bränsletyp | Diesel |
| Process för bränsletyp | Direktinsprutning |
| Antal ventiler per cylinder | 4 |
| Motorkod | SH-VPTS |
