Fordonsinformation
| Bilmärke | VOLVO |
|---|---|
| Modell | FMX |
| Typ | 380 |
| Vikt | 2700 |
| Konstruktionstyp | Tippfordon |
| År för konstruktion | från 2010 |
| Motortyp | Diesel |
| Kraft | 280 kW • 380 HK |
| Cylinderkapacitet | 12777 ccm |
| Axelkonfiguration | 6x2 |
| Ccm-tekonologi | 12777 |
| Motorkod | D13C380 |
| Hjulbaser | 3500 (1-2), 3700 (1-2), 3900 (1-2), 4300 (1-2), 4600 (1-2), 4800 (1-2), 4900 (1-2), 5200 (1-2), 5600 (1-2), 6000 (1-2), 1365 (2-3), 1370 (2-3) |
