Fordonsinformation
| Bilmärke | YAMAHA |
|---|---|
| Modell | XSR |
| Typ | XSR 900 |
| Konstruktionstyp | MC |
| År för konstruktion | från 2016 |
| Motortyp | Bensinmotor |
| Impulsionstyp | Kedja |
| Kraft | 85 kW • 115 HK |
| Cylinderkapacitet | 847 ccm |
| Cylinderantal | 3 |
| Ccm-tekonologi | 847 |
| Bränsletyp | Bensin |
| Process för bränsletyp | Insugrörsinsprutning/förgasare |
| Antal ventiler per cylinder | 4 |
