---
Title: Lambdasond BOSCH 0 258 005 322
Description: Artikelnummer: 0 258 005 322

Förenklat artikelnummer: 0258005322

Förenklat artikelnummer: OEM-nummer (Original Equipment Manufacturer):

BMW 1 726 321 (1726321)
BMW 1 735 680 (1735680)
BMW 11 78 1 247 235 (11781247235)
BMW 11 78 1 468 620 (11781468620)
BMW 11 78 1 468 621 (11781468621)
BMW 11 78 1 702 931 (11781702931)
BMW 11 78 1 720 860 (11781720860)
BMW 11 78 1 726 321 (11781726321)
BMW 11 78 1 733 628 (11781733628)
BMW 11 78 1 735 499 (11781735499)
BMW 11 78 1 735 500 (11781735500)
BMW 11 78 1 735 680 (11781735680)
BMW 11 78 1 735 710 (11781735710)
BMW 11 78 1 741 092 (11781741092)
BMW 11 78 1 747 005 (11781747005)
BMW 11 78 1 747 579 (11781747579)
BMW 17356809 (17356809)
Language: sv-SE
Last updated: 2024-10-23
Canonical URL to this Markdown version of this page: [https://biltidreservdelar.se/lambdasond-bosch-0-258-005-322.md](https://biltidreservdelar.se/lambdasond-bosch-0-258-005-322.md)
Canonical URL to HTML version of this page (for humans): [https://biltidreservdelar.se/lambdasond-bosch-0-258-005-322](https://biltidreservdelar.se/lambdasond-bosch-0-258-005-322)
---

# Lambdasond BOSCH 0 258 005 322

Breadcrumb: [Lambdasond BOSCH 0 258 005 322](https://biltidreservdelar.se/lambdasond-bosch-0-258-005-322.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 005 322
- **EAN**: 3165143573334
- **Price**: 1041 SEK

## Parameters:

- width: 9,90
- height: 4,40
- length: 13,40
- weight: 0,232000 kg
- Antal kablar: 4
- Totallängd: 1 450 mm
- tillgänglig även som universalartikel se artikelnummer: 0 258 986 503
- Rekommenderad bytesintervall: 100 000 km

## Images:

1. [Image 1: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/ad232d59cdbd709ca24e343d69c21d756a9af853.jpg)
2. [Image 2: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/6fd308eb4aed7d00787da5059b4a94cc0bdf1879.jpg)
3. [Image 3: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/09075985a10de13b58e2e68636ff007cc17d163f.jpg)
4. [Image 4: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/9477a0a73d0cd0e905cce713afe5feb5cb7c58d3.jpg)
5. [Image 5: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/f3920e7953de858866f4a1ab348f443543e97879.jpg)
6. [Image 6: Lambdasond BOSCH 0 258 005 322](https://digital-assets.tecalliance.services/images/1600/86191af04a48b0cc3ce972dfaf82c78439b00d19.jpg)

