---
Title: Lambdasond BOSCH 0 258 017 120
Description: Artikelnummer: 0 258 017 120

Förenklat artikelnummer: 0258017120

Förenklat artikelnummer: OEM-nummer (Original Equipment Manufacturer):

GMC 12589380 (12589380)
OPEL 12589380 (12589380)
CHEVROLET 12 589 380 (12589380)
HYUNDAI 39350 2F610 (393502F610)
HYUNDAI 39351 2A610 (393512A610)
KIA 39350 2F610 (393502F610)
KIA 39351 2A610 (393512A610)
PONTIAC 12589380 (12589380)
SATURN 12589380 (12589380)
Language: sv-SE
Last updated: 2024-10-23
Canonical URL to this Markdown version of this page: [https://biltidreservdelar.se/lambdasond-bosch-0-258-017-120.md](https://biltidreservdelar.se/lambdasond-bosch-0-258-017-120.md)
Canonical URL to HTML version of this page (for humans): [https://biltidreservdelar.se/lambdasond-bosch-0-258-017-120](https://biltidreservdelar.se/lambdasond-bosch-0-258-017-120)
---

# Lambdasond BOSCH 0 258 017 120

Breadcrumb: [Lambdasond BOSCH 0 258 017 120](https://biltidreservdelar.se/lambdasond-bosch-0-258-017-120.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 017 120
- **EAN**: 4047025178327
- **Price**: 1442 SEK

## Parameters:

- width: 9,90
- height: 4,40
- length: 13,40
- weight: 0,148000 kg
- Antal kablar: 5
- Totallängd: 380 mm
- Rekommenderad bytesintervall: 250 000 km

## Images:

1. [Image 1: Lambdasond BOSCH 0 258 017 120](https://catalog-assets.cdnkvikshop.com/303235383031373132305f315f4c4152/-lbTjJ3qeg2p0OosSMnfemWD6sOLxSgSjk4oqBpUJbSWBxxEJxKQjRD_VJmHsgZbISQ9fp-mjbQAgrdZMW3Lm5UtwdJSnF51sTwBoxw--oA)
2. [Image 2: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/b35e7d83a5f01ac3fdb7905df4627145c2e9afc5.jpg)
3. [Image 3: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/bb69652d2be38e02391b07daaaf253f36d0f9850.jpg)
4. [Image 4: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/1a4f3e7a3e79ce2324d9d47ebe26aa1897b9e93b.jpg)
5. [Image 5: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/b161fc93ba4e58d6f90bf5972bd7dfedca030b06.jpg)
6. [Image 6: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/09c97d7ee77d0b7494d374d458185deafb49b715.jpg)
7. [Image 7: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/0eca5981c278c03b936e7e26b4f38ed81614b6fd.jpg)
8. [Image 8: Lambdasond BOSCH 0 258 017 120](https://digital-assets.tecalliance.services/images/1600/08fc94053ba251225b2fde9bac668658eeb54ea1.jpg)

